Stanford Men's Golf Team Home of Champions
2014TeamSwings945x106
Badhwar2013Mug60Viraat Badhwar
Senior from Queensland, Aust.
Huang2014-60Franklin Huang
Junior from Poway, CA
Knox2014-60Bradley Knox
Junior from Menlo Park, CA
DMcNealy60 Dakota McNealy
Freshman from Portola Valley, CA
McNealy2013Mug60Maverick McNealy
Senior from Portola Valley, CA
Meyers60-2015mugChris Meyers
Sophomore from Oro Valley, AZ
Salinda60-2015mugIsaiah Salinda
Sophomore from So. San Francisco, CA
shimp60 Henry Shimp
Freshman from Charlotte, NC
snyder60 David Snyder
Freshman from McAllen, TX
Swegle2014-60Jeffrey Swegle
Junior from W. Des Moines, IA
Wu60-2015mugBrandon Wu
Sophomore from Danville, CA
2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15
2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08

2016-17 Tournament & Player Results

Player Scoring Summary/Stats

Nike Collegiate, Oct 2-4, Colonial CC, Ft. Worth, TX
ColonialCC430
PLAYERS 1 2 3 TTL PLACE
Maverick McNealy (Sr) 68 66 68 202 1st
Win #11
Franklin Huang (Jr) 70 72 74 216 T28
Brandon Wu (So) 72 74 71 217 T30
Bradley Knox (Jr) 75 75 79 229 T57
Henry Shimp (Fr) 80 75 78 233 73rd
TOTALS (top 4 above) 285 284 291 860 T6
PLACE T7 7th T6 7th 21 back
Tournament Story | Live Scoring
US Collegiate, GC of Georgia, Oct 21-23
GC_Georgia430
PLAYERS 1 2 3 TTL PLACE
Brandon Wu (So) 73 68 69 210 T4
Viraat Badhwar (Sr) 75 70 68 213 T12
Franklin Huang (Jr) 70 74 72 216 T19
Maverick McNealy (Sr) 75 74 69 218 T29
Isaiah Salinda (So) 80 77 77 234 T82
TOTALS (top 4 above) 293 286 278 857 T3
PLACE T7 T7 T3 T3 1 back
Tournament Story | Live Scoring
The Gifford, Silverado Resort, Napa Valley, Nov 7-9
36 holes stroke play, 3 match play rounds
Silverardo430
PLAYERS 1 2 TTL PLACE
Maverick McNealy (Sr) 67 69 136 3rd
Franklin Huang (Jr) 69 68 137 T4
Brandon Wu (So) 69 69 138 T6
Viraat Badhwar (Sr) 74 69 143 T18
Isaiah Salinda (So) 74 71 145 T25
Jeff Swegle (Jr) 77 71 148 T33
TOTALS (top 5 above) 353 346 699 2nd
PLACE 2nd 2nd 2nd 17 back
Match Play Results (Round 1) - Stanford Wins 3-2-1 vs South Florida: Swegle, McNealy, Huang win, Wu ties, Salinda & Badhwar lose
Match Play Results (Round 2) - Stanford wins 3-2-1 vs Washington: Swegle, Salinda and Wu win, Badhwar ties, McNealy & Huang lose
Match Play Results (Round 3) - Stanford ties USC 2-2-2: USC wins tiebreaker 7-6. Badhwar and McNealy win, Swegle and Huang tie, Wu and Salinda lose
Tournament Story | Live Scoring
Ameri Ari, Waikoloa, Hawaii, Feb. 2-4
waikaloa430
PLAYERS 1 2 3 TTL PLACE
Maverick McNealy (Sr) 68 66 68 202 4th
Viraat Badhwar (Sr) 69 67 70 206 T7
Brandon Wu (So) 71 75 71 217 T56
Franklin Huang (Jr) 71 74 74 219 T66
David Snyder (Fr) 70 76 75 221 T75
TOTALS (top 4 above) 278 282 283 843 6th
PLACE 3rd T3 6th 6th 23 back
Playing as an Individual
Chris Meyers (So) 75 73 80 228 T107
Tournament Story | Live Scoring
The Prestige, La Quinta, CA, Feb. 20-22
Greg Norman Course
PGAWest430
PLAYERS 1 2 3 TTL PLACE
Franklin Huang (Jr) 67 69 74 210 T6
Maverick McNealy (Sr) 68 74 72 214 T18
Viraat Badhwar (Sr) 71 74 74 219 T30
Brandon Wu (So) 78 72 71 221 T39
Bradley Knox (Jr) 75 75 77 227 T61
TOTALS (top 4 above) 281 289 291 861 T4
PLACE T1 2nd T4 T4 9 back
Playing as an Individual
Isaiah Salinda (So) 69 71 70 210 T6
Jeff Swegle (Jr) 71 77 72 220 T32
Chris Meyers (So) 74 80 72 226 T59
Dakota McNealy (Fr) 77 88 80 245 77th
Tournament Story | Live Scoring
Southern Highlands , Las Vegas, NV, March 6-8
Southern Highlands GC, 7,374 yards, Par 72
SouthernHighlands430
PLAYERS 1 2 3 TTL PLACE
Maverick McNealy (Sr) 67 73 75 215 16th-5 back
Brandon Wu (So) 71 70 76 217 T18
Isaiah Salinda (So) 70 75 75 220 25th
Viraat Badhwar (Sr) 75 76 73 224 T37
Franklin Huang (Jr) 73 77 75 225 T42
TOTALS (top 4 above) 281 294 298 873 T4
PLACE 2nd T2 T4 T4 20 back
Tournament Story | Live Scoring
The Goodwin, Stanford CA, Mar 30-Apr 1
Stanford Golf Course, 6,727 yards, Par 70
StanfordGC9_430
PLAYERS 1 2 3 TTL PLACE
Franklin Huang (Jr) 67 74 66 207 T2-1 back
Maverick McNealy (Sr) 67 71 72 210 7
Viraat Badhwar (Sr) 73 71 67 211 T8
Brandon Wu (So) 69 72 75 216 T25
Isaiah Salinda (So) 74 76 68 218 T36
TOTALS (top 4 above) 276 288 273 837 1st
PLACE 1st 1st 1st 1st 9 ahead
Playing as an Individual
Bradley Knox (Jr) 73 71 75 219 T41
Jeff Swegle (Jr) 72 71 77 220 T46
David Snyder (Fr) 74 74 73 221 T54
Chris Meyers (So) 77 72 72 221 T54
Dakota McNealy (Fr) 87 74 83 244 125
Tournament Story | Live Scoring
Western Intercollegiate, Apr 8-9, Santa Cruz, CA
Pasatiempo GC, 6,615 yards, Par 70
Pasatiempo430
PLAYERS 1 2 3 TTL PLACE
Maverick McNealy (Sr) 68 68 74 210 4th-4 back
Isaiah Salinda (So) 69 66 76 211 T5
Bradley Knox (Jr) 71 70 70 211 T5
Franklin Huang (Jr) 71 71 74 216 T24
Brandon Wu (So) 72 72 76 220 T44
Viraat Badhwar (Sr) 77 74 76 227 T74
TOTALS (top 5 above) 351 347 370 1068 2nd
PLACE 2nd 2nd 2nd 2nd 18 back
Playing as Individual
Jeffrey Swegle (Jr) 74 75 72 221 T47
Tournament Story | Live Scoring
Pac-12 Championship, Boulder, CO, Apr 28-30
Boulder CC, 7,129 yards, Par 70
BoulderCC430
PLAYERS 1 2 3 TTL PLACE
Franklin Huang (Jr) 72 69 68 209 T2-3 back
Maverick McNealy (Sr) 71 77 65 213 T4
Brandon Wu (So) 76 71 68 215 T9
Isaiah Salinda (So) 75 73 67 215 T9
Bradley Knox (Jr) 70 76 74 220 T31
Viraat Badhwar (Sr) 75 74 75 224 T47
TOTALS (top 5 above) 363 363 342 1068 2nd
PLACE T4 3rd 2nd 2nd 3 back
Tournament Story | Live Scoring
NCAA Regional, Stanford, CA, May 15-17
Stanford Golf Course, 6,727 yards, Par 70
StanfordGC9_430
PLAYERS 1 2 3 TTL PLACE
Maverick McNealy (Sr) 65 67 70 202 3rd-4 back
Franklin Huang (Jr) 67 71 68 206 T4
Brandon Wu (So) 70 71 65 206 T4
Viraat Badhwar (Sr) 70 69 71 210 T12
Isaiah Salinda (So) 69 71 72 212 T25
TOTALS (top 4 above) 271 278 274 823 T1
PLACE 1st 2nd T1 T1 T1
Tournament Story | Live Scoring
NCAA Championship, Sugar Grove, IL, May 26-31
Rich Harvest Farms GC, 7,300 yards, Par 72
RichHarvestFarms430
PLAYERS 1 2 3 4 TTL PLACE
Isaiah Salinda (So) 71 71 74 MC 216 T44
Viraat Badhwar (Sr) 73 73 74 MC 220 T71
Maverick McNealy (Sr) 76 71 74 MC 221 T76
Franklin Huang (Jr) 74 73 77 MC 224 T104
Brandon Wu (So) 75 72 81 MC 228 T123
TOTALS (top 4 above) 293 287 299 MC 879 20th
PLACE T19 T16 20th MC 20th 33 back
8 teams advance to match play, 54 hole cut to 15 teams
Tournament Story | Live Scoring